10812離婚人數按離婚者雙方原屬國籍(......_nchc_revise
revise_msg:
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
statistic_yyymm | numeric | ||
district_code | numeric | ||
site_id | text | ||
village | text | ||
divorce_total_m | text | ||
divorce_roc_m | text | ||
divorce_roc_reg_m | text | ||
divorce_roc_unreg_m | text | ||
divorce_mainland_total_m | text | ||
divorce_mainland_reg_m | text | ||
divorce_mainland_unreg_m | text | ||
divorce_hm_total_m | text | ||
divorce_hm_reg_m | text | ||
divorce_hm_unreg_m | text | ||
divorce_foreigner_total_m | text | ||
divorce_foreigner_reg_m | text | ||
divorce_foreigner_unreg_m | text | ||
divorce_foreigner_southeastasia_total_m | text | ||
divorce_foreigner_southeastasia_reg_m | text | ||
divorce_foreigner_southeastasia_unreg_m | text | ||
divorce_foreigner_southeastasia_Indonesia_m | text | ||
divorce_foreigner_southeastasia_Malaysia_m | text | ||
divorce_foreigner_southeastasia_singapore_m | text | ||
divorce_foreigner_southeastasia_philippines_m | text | ||
divorce_foreigner_southeastasia_thailand_m | text | ||
divorce_foreigner_southeastasia_myanmar_m | text | ||
divorce_foreigner_southeastasia_vietnam_m | text | ||
divorce_foreigner_southeastasia_cambodia_m | text | ||
divorce_foreigner_southeastasia_laos_m | text | ||
divorce_foreigner_other_total_m | text | ||
divorce_foreigner_other_reg_m | text | ||
divorce_foreigner_other_unreg_m | text | ||
divorce_foreigner_other_japan_m | text | ||
divorce_foreigner_other_korea_m | text | ||
divorce_foreigner_other_america_m | text | ||
divorce_foreigner_other_canada_m | text | ||
divorce_foreigner_other_australia_m | text | ||
divorce_foreigner_other_newzealand_m | text | ||
divorce_foreigner_other_england_m | text | ||
divorce_foreigner_other_france_m | text | ||
divorce_foreigner_other_germany_m | text | ||
divorce_foreigner_other_eswatini_m | text | ||
divorce_foreigner_other_southafrica_m | text | ||
divorce_foreigner_other_lesotho_m | text | ||
divorce_foreigner_other_mauritius_m | text | ||
divorce_foreigner_other_other_m | text | ||
divorce_total_f | text | ||
divorce_roc_f | text | ||
divorce_roc_reg_f | text | ||
divorce_roc_unreg_f | text | ||
divorce_mainland_total_f | text | ||
divorce_mainland_reg_f | text | ||
divorce_mainland_unreg_f | text | ||
divorce_hm_total_f | text | ||
divorce_hm_reg_f | text | ||
divorce_hm_unreg_f | text | ||
divorce_foreigner_total_f | text | ||
divorce_foreigner_reg_f | text | ||
divorce_foreigner_unreg_f | text | ||
divorce_foreigner_southeastasia_total_f | text | ||
divorce_foreigner_southeastasia_reg_f | text | ||
divorce_foreigner_southeastasia_unreg_f | text | ||
divorce_foreigner_southeastasia_Indonesia_f | text | ||
divorce_foreigner_southeastasia_malaysia_f | text | ||
divorce_foreigner_southeastasia_singapore_f | text | ||
divorce_foreigner_southeastasia_philippines_f | text | ||
divorce_foreigner_southeastasia_thailand_f | text | ||
divorce_foreigner_southeastasia_myanmar_f | text | ||
divorce_foreigner_southeastasia_vietnam_f | text | ||
divorce_foreigner_southeastasia_cambodia_f | text | ||
divorce_foreigner_southeastasia_laos_f | text | ||
divorce_foreigner_other_total_f | text | ||
divorce_foreigner_other_reg_f | text | ||
divorce_foreigner_other_unreg_f | text | ||
divorce_foreigner_other_japan_f | text | ||
divorce_foreigner_other_korea_f | text | ||
divorce_foreigner_other_america_f | text | ||
divorce_foreigner_other_canada_f | text | ||
divorce_foreigner_other_australia_f | text | ||
divorce_foreigner_other_newzealand_f | text | ||
divorce_foreigner_other_england_f | text | ||
divorce_foreigner_other_france_f | text | ||
divorce_foreigner_other_germany_f | text | ||
divorce_foreigner_other_eswatini_f | text | ||
divorce_foreigner_other_southafrica_f | text | ||
divorce_foreigner_other_lesotho_f | text | ||
divorce_foreigner_other_fauritius_f | text | ||
divorce_foreigner_other_other_f | text |
Additional Information
Field | Value |
---|---|
Data last updated | September 10, 2020 |
Metadata last updated | September 10, 2020 |
Created | September 10, 2020 |
Format | CSV |
License | No License Provided |
Created | over 4 years ago |
Media type | text/csv |
Size | 1,681,887 |
datastore active | True |
format | CSV |
has views | True |
id | df2e5a76-0dea-4898-a0d7-d46e6f171ffa |
last modified | over 4 years ago |
md5 | 369057051aae31f59504bbaf81b5468a |
on same domain | True |
package id | 2bad2c6e-f54c-48ae-bdf7-b949563d6d5e |
position | 1 |
proxy url | https://scidm.nchc.org.tw/en/dataset/2bad2c6e-f54c-48ae-bdf7-b949563d6d5e/resource/df2e5a76-0dea-4898-a0d7-d46e6f171ffa/nchcproxy/10812%E9%9B%A2%E5%A9%9A%E4%BA%BA%E6%95%B8%E6%8C%89%E9%9B%A2%E5%A9%9A%E8%80%85%E9%9B%99%E6%96%B9%E5%8E%9F%E5%B1%AC%E5%9C%8B%E7%B1%8D%28......_nchc_revise |
revision id | be01ca5c-0ed9-4be8-8bd6-d0125827ff92 |
sha256 | bbcc14b9b90f3f9bdf01c39a86b383a11136ad2be01ab8e5dec776812865a42d |
state | active |
url type | upload |
推薦資料集: