53
From the dataset abstract
Prostate transversal T2-weighted magnetic resonance images (MRIs) acquired on a 3.0T Siemens TrioTim using only a pelvic phased-array coil were acquired for prostate cancer detection. The...
Source: Prostate-3T
Additional Information
Field | Value |
---|---|
Data last updated | unknown |
Metadata last updated | October 19, 2018 |
Created | October 19, 2018 |
Format | ZIP |
License | 01 政府資料開放授權 |
Created | over 6 years ago |
Media type | application/zip |
format | ZIP |
has views | True |
id | 21128d1f-d5f4-482a-821c-b6af7d10fd05 |
md5 | 0c905160fc62a52cb65302dbd1531441 |
package id | cc521e6d-547d-41de-8f91-a970ab711fc0 |
position | 53 |
revision id | 4859abd9-fbfb-46d8-bf13-bd83a54438ff |
sha256 | 4ca6c79bcfe0fc0894a4dd706d7b63053410d144b282c2dde39734af8df36140 |
state | active |
推薦資料集: