59
根據資料集摘要
Prostate transversal T2-weighted magnetic resonance images (MRIs) acquired on a 3.0T Siemens TrioTim using only a pelvic phased-array coil were acquired for prostate cancer detection. The...
來源:Prostate-3T
其他資訊
| 欄位 | 值 |
|---|---|
| 最後更新資料 | 十月 19, 2018 |
| 最後更新的詮釋資料 | 十月 19, 2018 |
| 建立 | 十月 19, 2018 |
| 格式 | application/zip |
| 共享範圍/授權 | 01 政府資料開放授權 |
| created | 超過 7 年之前 |
| format | ZIP |
| has views | True |
| id | 0f6a9c7b-2e00-48d4-947b-fd8f4753eecb |
| md5 | c93f2c08dc057c04e2fda60abb1ca31d |
| mimetype | application/zip |
| package id | cc521e6d-547d-41de-8f91-a970ab711fc0 |
| position | 59 |
| revision id | a9b16d65-2a0e-4983-b91c-17ee1ff0d969 |
| sha256 | 5c4fc794e3829d872d85a64809938eb2e521c0166707274e952d99194c55463e |
| state | active |
推薦資料集:

