10901結婚人數按結婚者雙方原屬國籍(......_nchc_revise
revise_msg:
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
statistic_yyymm | numeric | ||
district_code | numeric | ||
site_id | text | ||
village | text | ||
marry_total_m | text | ||
marry_roc_m | text | ||
marry_roc_reg_m | text | ||
marry_roc_unreg_m | text | ||
marry_mainland_total_m | text | ||
marry_mainland_reg_m | text | ||
marry_mainland_unreg_m | text | ||
marry_hm_total_m | text | ||
marry_hm_reg_m | text | ||
marry_hm_unreg_m | text | ||
marry_foreigner_total_m | text | ||
marry_foreigner_reg_m | text | ||
marry_foreigner_unreg_m | text | ||
marry_foreigner_southeastasia_total_m | text | ||
marry_foreigner_southeastasia_reg_m | text | ||
marry_foreigner_southeastasia_unreg_m | text | ||
marry_foreigner_southeastasia_Indonesia_m | text | ||
marry_foreigner_southeastasia_Malaysia_m | text | ||
marry_foreigner_southeastasia_singapore_m | text | ||
marry_foreigner_southeastasia_philippines_m | text | ||
marry_foreigner_southeastasia_thailand_m | text | ||
marry_foreigner_southeastasia_myanmar_m | text | ||
marry_foreigner_southeastasia_vietnam_m | text | ||
marry_foreigner_southeastasia_cambodia_m | text | ||
marry_foreigner_southeastasia_laos_m | text | ||
marry_foreigner_other_total_m | text | ||
marry_foreigner_other_reg_m | text | ||
marry_foreigner_other_unreg_m | text | ||
marry_foreigner_other_japan_m | text | ||
marry_foreigner_other_korea_m | text | ||
marry_foreigner_other_america_m | text | ||
marry_foreigner_other_canada_m | text | ||
marry_foreigner_other_australia_m | text | ||
marry_foreigner_other_newzealand_m | text | ||
marry_foreigner_other_england_m | text | ||
marry_foreigner_other_france_m | text | ||
marry_foreigner_other_germany_m | text | ||
marry_foreigner_other_eswatini_m | text | ||
marry_foreigner_other_southafrica_m | text | ||
marry_foreigner_other_lesotho_m | text | ||
marry_foreigner_other_mauritius_m | text | ||
marry_foreigner_other_other_m | text | ||
marry_total_f | text | ||
marry_roc_f | text | ||
marry_roc_reg_f | text | ||
marry_roc_unreg_f | text | ||
marry_mainland_total_f | text | ||
marry_mainland_reg_f | text | ||
marry_mainland_unreg_f | text | ||
marry_hm_total_f | text | ||
marry_hm_reg_f | text | ||
marry_hm_unreg_f | text | ||
marry_foreigner_total_f | text | ||
marry_foreigner_reg_f | text | ||
marry_foreigner_unreg_f | text | ||
marry_foreigner_southeastasia_total_f | text | ||
marry_foreigner_southeastasia_reg_f | text | ||
marry_foreigner_southeastasia_unreg_f | text | ||
marry_foreigner_southeastasia_Indonesia_f | text | ||
marry_foreigner_southeastasia_malaysia_f | text | ||
marry_foreigner_southeastasia_singapore_f | text | ||
marry_foreigner_southeastasia_philippines_f | text | ||
marry_foreigner_southeastasia_thailand_f | text | ||
marry_foreigner_southeastasia_myanmar_f | text | ||
marry_foreigner_southeastasia_vietnam_f | text | ||
marry_foreigner_southeastasia_cambodia_f | text | ||
marry_foreigner_southeastasia_laos_f | text | ||
marry_foreigner_other_total_f | text | ||
marry_foreigner_other_reg_f | text | ||
marry_foreigner_other_unreg_f | text | ||
marry_foreigner_other_japan_f | text | ||
marry_foreigner_other_korea_f | text | ||
marry_foreigner_other_america_f | text | ||
marry_foreigner_other_canada_f | text | ||
marry_foreigner_other_australia_f | text | ||
marry_foreigner_other_newzealand_f | text | ||
marry_foreigner_other_england_f | text | ||
marry_foreigner_other_france_f | text | ||
marry_foreigner_other_germany_f | text | ||
marry_foreigner_other_eswatini_f | text | ||
marry_foreigner_other_southafrica_f | text | ||
marry_foreigner_other_lesotho_f | text | ||
marry_foreigner_other_fauritius_f | text | ||
marry_foreigner_other_other_f | text |
Additional Information
Field | Value |
---|---|
Data last updated | September 18, 2020 |
Metadata last updated | September 18, 2020 |
Created | September 18, 2020 |
Format | CSV |
License | No License Provided |
Created | over 4 years ago |
Media type | text/csv |
Size | 1,681,911 |
datastore active | True |
format | CSV |
has views | True |
id | 1f7d3d4a-741b-4740-8149-8dc752943dda |
last modified | over 4 years ago |
md5 | fe0088317532eeda87e3c9cfe439273a |
on same domain | True |
package id | 058b46a2-cdcd-4e06-b797-b9723de1d915 |
position | 9 |
proxy url | https://scidm.nchc.org.tw/en/dataset/058b46a2-cdcd-4e06-b797-b9723de1d915/resource/1f7d3d4a-741b-4740-8149-8dc752943dda/nchcproxy/10901%E7%B5%90%E5%A9%9A%E4%BA%BA%E6%95%B8%E6%8C%89%E7%B5%90%E5%A9%9A%E8%80%85%E9%9B%99%E6%96%B9%E5%8E%9F%E5%B1%AC%E5%9C%8B%E7%B1%8D%28......_nchc_revise |
revision id | 3804fe2c-a6a8-47f6-bb7a-32cc66941474 |
sha256 | f03a07ea98df955d1b7c088c4cd8c5a09e0cb2c41b8b8528def7da7419699a77 |
state | active |
url type | upload |
推薦資料集: