10908結婚人數按結婚者雙方原屬國籍(......_nchc_revise
revise_msg:
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
statistic_yyymm | numeric | ||
district_code | numeric | ||
site_id | text | ||
village | text | ||
marry_total_m | text | ||
marry_roc_m | text | ||
marry_roc_reg_m | text | ||
marry_roc_unreg_m | text | ||
marry_mainland_total_m | text | ||
marry_mainland_reg_m | text | ||
marry_mainland_unreg_m | text | ||
marry_hm_total_m | text | ||
marry_hm_reg_m | text | ||
marry_hm_unreg_m | text | ||
marry_foreigner_total_m | text | ||
marry_foreigner_reg_m | text | ||
marry_foreigner_unreg_m | text | ||
marry_foreigner_southeastasia_total_m | text | ||
marry_foreigner_southeastasia_reg_m | text | ||
marry_foreigner_southeastasia_unreg_m | text | ||
marry_foreigner_southeastasia_Indonesia_m | text | ||
marry_foreigner_southeastasia_Malaysia_m | text | ||
marry_foreigner_southeastasia_singapore_m | text | ||
marry_foreigner_southeastasia_philippines_m | text | ||
marry_foreigner_southeastasia_thailand_m | text | ||
marry_foreigner_southeastasia_myanmar_m | text | ||
marry_foreigner_southeastasia_vietnam_m | text | ||
marry_foreigner_southeastasia_cambodia_m | text | ||
marry_foreigner_southeastasia_laos_m | text | ||
marry_foreigner_other_total_m | text | ||
marry_foreigner_other_reg_m | text | ||
marry_foreigner_other_unreg_m | text | ||
marry_foreigner_other_japan_m | text | ||
marry_foreigner_other_korea_m | text | ||
marry_foreigner_other_america_m | text | ||
marry_foreigner_other_canada_m | text | ||
marry_foreigner_other_australia_m | text | ||
marry_foreigner_other_newzealand_m | text | ||
marry_foreigner_other_england_m | text | ||
marry_foreigner_other_france_m | text | ||
marry_foreigner_other_germany_m | text | ||
marry_foreigner_other_eswatini_m | text | ||
marry_foreigner_other_southafrica_m | text | ||
marry_foreigner_other_lesotho_m | text | ||
marry_foreigner_other_mauritius_m | text | ||
marry_foreigner_other_other_m | text | ||
marry_total_f | text | ||
marry_roc_f | text | ||
marry_roc_reg_f | text | ||
marry_roc_unreg_f | text | ||
marry_mainland_total_f | text | ||
marry_mainland_reg_f | text | ||
marry_mainland_unreg_f | text | ||
marry_hm_total_f | text | ||
marry_hm_reg_f | text | ||
marry_hm_unreg_f | text | ||
marry_foreigner_total_f | text | ||
marry_foreigner_reg_f | text | ||
marry_foreigner_unreg_f | text | ||
marry_foreigner_southeastasia_total_f | text | ||
marry_foreigner_southeastasia_reg_f | text | ||
marry_foreigner_southeastasia_unreg_f | text | ||
marry_foreigner_southeastasia_Indonesia_f | text | ||
marry_foreigner_southeastasia_malaysia_f | text | ||
marry_foreigner_southeastasia_singapore_f | text | ||
marry_foreigner_southeastasia_philippines_f | text | ||
marry_foreigner_southeastasia_thailand_f | text | ||
marry_foreigner_southeastasia_myanmar_f | text | ||
marry_foreigner_southeastasia_vietnam_f | text | ||
marry_foreigner_southeastasia_cambodia_f | text | ||
marry_foreigner_southeastasia_laos_f | text | ||
marry_foreigner_other_total_f | text | ||
marry_foreigner_other_reg_f | text | ||
marry_foreigner_other_unreg_f | text | ||
marry_foreigner_other_japan_f | text | ||
marry_foreigner_other_korea_f | text | ||
marry_foreigner_other_america_f | text | ||
marry_foreigner_other_canada_f | text | ||
marry_foreigner_other_australia_f | text | ||
marry_foreigner_other_newzealand_f | text | ||
marry_foreigner_other_england_f | text | ||
marry_foreigner_other_france_f | text | ||
marry_foreigner_other_germany_f | text | ||
marry_foreigner_other_eswatini_f | text | ||
marry_foreigner_other_southafrica_f | text | ||
marry_foreigner_other_lesotho_f | text | ||
marry_foreigner_other_fauritius_f | text | ||
marry_foreigner_other_other_f | text |
Additional Information
Field | Value |
---|---|
Data last updated | September 18, 2020 |
Metadata last updated | September 18, 2020 |
Created | September 18, 2020 |
Format | CSV |
License | No License Provided |
Created | over 4 years ago |
Media type | text/csv |
Size | 1,681,765 |
datastore active | True |
format | CSV |
has views | True |
id | 85d08142-96e3-4e55-b1a3-088bf52398c5 |
last modified | over 4 years ago |
md5 | e24ee2720c9df808e4c6000436ef8763 |
on same domain | True |
package id | 058b46a2-cdcd-4e06-b797-b9723de1d915 |
position | 5 |
proxy url | https://scidm.nchc.org.tw/en/dataset/058b46a2-cdcd-4e06-b797-b9723de1d915/resource/85d08142-96e3-4e55-b1a3-088bf52398c5/nchcproxy/10908%E7%B5%90%E5%A9%9A%E4%BA%BA%E6%95%B8%E6%8C%89%E7%B5%90%E5%A9%9A%E8%80%85%E9%9B%99%E6%96%B9%E5%8E%9F%E5%B1%AC%E5%9C%8B%E7%B1%8D%28......_nchc_revise |
revision id | ba5c7e63-164d-40c4-bbd8-c9fe38146cc8 |
sha256 | 71c139df2e7722f2ecd01e7a1c4af6bfd99ab2e8d4b8245d4d65ce38ac5ad6d1 |
state | active |
url type | upload |
推薦資料集: